If you’re shopping for a diesel, here’s a list of what I’ve been able to find on the market so far:
Vehicle | Specs | Price |
Volkswagen New Beetle | hatchback, convertible, GLS, GL, GLS TDI, Diesel, Gas | $29,881 |
Ford F-350 | truck, Harley Davidson, Lariat, XL, XLT, King Ranch, Gas, Diesel | $139,771 |
2007 Volkswagen Eos | convertible, Base, Gas, Diesel | $21,005 |
2006 Volkswagen New Beetle TDI 2dr Hatchback (1.9L 4cyl Turbodiesel 6A) | hatchback, TDI, Diesel | $42,210 |
2006 Volkswagen New Beetle TDI 2dr Hatchback (1.9L 4cyl Turbodiesel 5M) | hatchback, TDI, Diesel | $42,800 |
2006 Volkswagen Jetta TDI 4dr Sedan (1.9L 4cyl Turbodiesel 6A) | sedan, TDI, Diesel | $22,000 |
2006 Volkswagen Jetta TDI 4dr Sedan (1.9L 4cyl Turbodiesel 5M) | sedan, TDI, Diesel | $47,895 |
2006 Volkswagen Golf GLS TDI 4dr Hatchback (1.9L 4cyl Turbodiesel 5M) | hatchback, GLS TDI, Diesel | $20,655 |
2006 Volkswagen Golf GLS TDI 4dr Hatchback (1.9L 4cyl Turbodiesel 5A) | hatchback, GLS TDI, Diesel | $19,465 |
2006 Mercedes-Benz E-Class E320 CDI 4dr Sedan (3.2L 6cyl Turbodiesel 5A) | sedan, E320 CDI, Diesel | $128,374 |
2006 HUMMER H1 Alpha Wagon 4WD 4dr SUV (6.6L 8cyl Turbodiesel 5A) | SUV, Wagon, Diesel | N/A |
2006 HUMMER H1 Alpha Open-Top 4WD 4dr SUV (6.6L 8cyl Turbodiesel 5A) | SUV, Open-Top, Diesel | $27,745 |
2006 Dodge Sprinter High Roof 158 WB 3dr Ext Van (2.7L 5cyl Turbodiesel 5A) | van, 2500 High Roof 158 WB, Diesel | $30,810 |
2006 Dodge Sprinter High Roof 140 WB 3dr Ext Van (2.7L 5cyl Turbodiesel 5A) | van, 2500 High Roof 140 WB, Diesel | $36,870 |
2006 Dodge Sprinter High Roof 118 WB 3dr Van (2.7L 5cyl Turbodiesel 5A) | van, 2500 High Roof 118 WB, Diesel | $29,050 |
2006 Dodge Sprinter Cargo 3500 High Roof 158 WB 3dr Ext Van DRW (2.7L 5cyl Turbodiesel 5A) | van, 3500 High Roof 158 WB, Diesel | $35,725 |
2006 Dodge Sprinter Cargo 3500 High Roof 140 WB 3dr Ext Van DRW (2.7L 5cyl Turbodiesel 5A) | van, 3500 High Roof 140 WB, Diesel | N/A |
2006 Dodge Sprinter Cargo 3500 140 WB 3dr Ext Van DRW (2.7L 5cyl Turbodiesel 5A) | van, 3500 140 WB, Diesel | $34,775 |
2006 Dodge Sprinter Cargo 2500 High Roof 158 WB 3dr Ext Van (2.7L 5cyl Turbodiesel 5A) | van, 2500 High Roof 158 WB, Diesel | $32,885 |
2006 Dodge Sprinter Cargo 2500 High Roof 140 WB 3dr Ext Van (2.7L 5cyl Turbodiesel 5A) | van, 2500 High Roof 140 WB, Diesel | $35,725 |
2006 Dodge Sprinter Cargo 2500 High Roof 118 WB 3dr Van (2.7L 5cyl Turbodiesel 5A) | van, 2500 High Roof 118 WB, Diesel | $32,460 |
2006 Dodge Sprinter Cargo 2500 140 WB 3dr Ext Van (2.7L 5cyl Turbodiesel 5A) | van, 2500 140 WB, Diesel | $30,585 |
2006 Dodge Sprinter Cargo 2500 118 WB 3dr Ext Van (2.7L 5cyl Turbodiesel 5A) | van, 2500 118 WB, Diesel | $34,775 |
2006 Dodge Sprinter 140 WB 3dr Ext Van (2.7L 5cyl Turbodiesel 5A) | van, 2500 140 WB, Diesel | $32,055 |
2006 Dodge Sprinter 118 WB 3dr Van (2.7L 5cyl Turbodiesel 5A) | van, 2500 118 WB, Diesel | N/A |
2006 Dodge Ram Pickup 3500 ST 4dr Quad Cab SB (5.9L 6cyl Turbodiesel 6M) | truck, ST, Diesel | $36,590 |
2006 Dodge Ram Pickup 3500 ST 4dr Quad Cab 4WD SB (5.9L 6cyl Turbodiesel 6M) | truck, ST, Diesel | $39,680 |
2006 Dodge Ram Pickup 3500 SLT 4dr Quad Cab SB (5.9L 6cyl Turbodiesel 6M) | truck, SLT, Diesel | N/A |
2006 Dodge Ram Pickup 3500 SLT 4dr Quad Cab 4WD SB (5.9L 6cyl Turbodiesel 6M) | truck, SLT, Diesel | $28,378 |
2006 Dodge Ram Pickup 3500 SLT 4dr Mega Cab SB (5.9L 6cyl Turbodiesel 6M) | truck, SLT, Diesel | $35,420 |
2006 Dodge Ram Pickup 3500 SLT 4dr Mega Cab 4WD SB (5.9L 6cyl Turbodiesel 6M) | truck, SLT, Diesel | $21,605 |
2006 Dodge Ram Pickup 3500 Laramie 4dr Quad Cab SB (5.9L 6cyl Turbodiesel 6M) | truck, Laramie, Diesel | $21,555 |
2006 Dodge Ram Pickup 3500 Laramie 4dr Quad Cab 4WD SB (5.9L 6cyl Turbodiesel 6M) | truck, Laramie, Diesel | $44,805 |
2006 Dodge Ram Pickup 3500 Laramie 4dr Mega Cab SB (5.9L 6cyl Turbodiesel 6M) | truck, Laramie, Diesel | N/A |
2006 Dodge Ram Pickup 3500 Laramie 4dr Mega Cab 4WD SB (5.9L 6cyl Turbodiesel 6M) | truck, Laramie, Diesel | $19,580 |
2005 Volkswagen Passat GLS TDI Fwd 4dr Wagon (2.0L 4cyl Turbodiesel 5A) | wagon, GLS TDI, Diesel | $24,975 |
2005 Volkswagen Passat GLS TDI Fwd 4dr Sedan (2.0L 4cyl Turbodiesel 5A) | sedan, GLS TDI, Diesel | $27,275 |
2005 Volkswagen Passat GL TDI Fwd 4dr Wagon (2.0L 4cyl Turbodiesel 5A) | wagon, GL TDI, Diesel | $33,033 |
2005 Volkswagen Passat GL TDI Fwd 4dr Sedan (2.0L 4cyl Turbodiesel 5A) | sedan, GL TDI, Diesel | $36,975 |
2005 Volkswagen New Beetle GLS TDI 2dr Hatchback (1.9L 4cyl Turbodiesel 5M) | hatchback, GLS TDI, Gas, Diesel | $20,140 |
2005 Volkswagen New Beetle GLS 2dr Hatchback (2.0L 4cyl 5M) | hatchback, GLS, Gas, Diesel | $20,335 |
2005 Volkswagen New Beetle GLS 1.8T 2dr Hatchback (1.8L 4cyl Turbo 5M) | hatchback, GLS 1.8T, Diesel, Gas | $21,360 |
2005 Volkswagen New Beetle GL 2dr Hatchback (2.0L 4cyl 5M) | hatchback, GL, Gas, Diesel | $21,005 |
2005 Volkswagen Jetta New Value Edition 4dr Sedan (2.5L 5cyl 5M) | sedan, Value Edition, Gas, Diesel | $16,445 |
2005 Volkswagen Jetta New TDI 4dr Sedan (1.9L 4cyl Turbodiesel 5M) | sedan, TDI, Diesel, Gas | $27,620 |
2005 Volkswagen Jetta New 2.5 PZEV 4dr Sedan (2.5L 5cyl 5M) | sedan, 2.5 PZEV, Gas, Diesel | $18,065 |
2005 Volkswagen Jetta New 2.5 4dr Sedan (2.5L 5cyl 5M) | sedan, 2.5, Diesel, Gas | $19,385 |
2005 Volkswagen Jetta GLS TDI 4dr Wagon (1.9L 4cyl Turbodiesel 5M) | wagon, GLS TDI, Diesel, Gas | $20,195 |
2005 Volkswagen Jetta GLS TDI 4dr Sedan (1.9L 4cyl Turbodiesel 5M) | sedan, GLS TDI, Diesel | $32,137 |
2005 Volkswagen Jetta GLS PZEV 4dr Sedan (2.0L 4cyl 5M) | sedan, GLS PZEV, Gas, Diesel | $20,545 |
2005 Volkswagen Jetta GLS 4dr Sedan (2.0L 4cyl 5M) | sedan, GLS, Gas, Diesel | $24,085 |
2005 Volkswagen Jetta GLS 1.8T 4dr Wagon (1.8L 4cyl Turbo 5M) | wagon, GLS 1.8T, Gas, Diesel | $24,475 |
2005 Volkswagen Jetta GL TDI 4dr Wagon (1.9L 4cyl Turbodiesel 5M) | wagon, GL TDI, Gas, Diesel | $38,815 |
2005 Volkswagen Jetta GL PZEV 4dr Sedan (2.0L 4cyl 5M) | sedan, GL PZEV, Diesel, Gas | $20,335 |
2005 Volkswagen Golf GLS TDI 4dr Hatchback (1.9L 4cyl Turbodiesel 5M) | hatchback, GLS TDI, Gas, Diesel | $22,815 |
2005 Volkswagen Golf GLS 4dr Hatchback (2.0L 4cyl 5M) | hatchback, GLS, Diesel, Gas | $22,355 |
2005 Volkswagen Golf GL TDI 4dr Hatchback (1.9L 4cyl Turbodiesel 5M) | hatchback, GL TDI, Gas, Diesel | $20,625 |
2005 Volkswagen Golf GL 2dr Hatchback (2.0L 4cyl 5M) | hatchback, GL, Gas, Diesel | $19,005 |
2005 Mercedes-Benz E-Class E320 Rwd CDI 4dr Sedan (3.2L 6cyl Turbodiesel 5A) | sedan, E320 CDI, Diesel | $39,120 |
2005 Jeep Liberty Sport Rwd 4dr SUV (2.4L 4cyl 6M) | SUV, Sport, Diesel, Gas | $17,185 |
2005 Jeep Liberty Sport 4WD 4dr SUV (2.8L 4cyl Turbodiesel 5A) | SUV, Sport, Diesel | $34,921 |
2005 Jeep Liberty Rocky Mountain Rwd 4dr SUV (3.7L 6cyl 4A) | SUV, Rocky Mountain, Gas, Diesel | N/A |
2005 Jeep Liberty Renegade Rwd 4dr SUV (3.7L 6cyl 6M) | SUV, Renegade, Diesel, Gas | N/A |
2005 Jeep Liberty Limited Rwd 4dr SUV (3.7L 6cyl 4A) | SUV, Limited, Gas, Diesel | $18,295 |
2005 Jeep Liberty Limited 4WD 4dr SUV (2.8L 4cyl Turbodiesel 5A) | SUV, Limited, Diesel | $51,050 |
2005 Dodge Sprinter Cargo 3500 High Roof 158 WB 3dr Ext Van DRW (2.7L 5cyl Turbodiesel 5A) | van, 3500 High Roof 158 WB, Diesel | $31,326 |
2005 Dodge Sprinter Cargo 3500 High Roof 140 WB 3dr Ext Van DRW (2.7L 5cyl Turbodiesel 5A) | van, 3500 High Roof 140 WB, Diesel | N/A |
2005 Dodge Sprinter Cargo 3500 140 WB 3dr Ext Van DRW (2.7L 5cyl Turbodiesel 5A) | van, 3500 140 WB, Diesel | $39,710 |
2005 Dodge Sprinter Cargo 2500 High Roof 158 WB 3dr Ext Van (2.7L 5cyl Turbodiesel 5A) | van, 2500 High Roof 158 WB, Diesel | $23,975 |
2005 Dodge Sprinter Cargo 2500 High Roof 140 WB 3dr Ext Van (2.7L 5cyl Turbodiesel 5A) | van, 2500 High Roof 140 WB, Diesel | $30,212 |
2005 Dodge Sprinter Cargo 2500 High Roof 118 WB 3dr Van (2.7L 5cyl Turbodiesel 5A) | van, 2500 High Roof 118 WB, Diesel | $31,723 |
2005 Dodge Sprinter Cargo 2500 140 WB 3dr Ext Van (2.7L 5cyl Turbodiesel 5A) | van, 2500 140 WB, Diesel | $33,991 |
2005 Dodge Sprinter Cargo 2500 118 WB 3dr Van (2.7L 5cyl Turbodiesel 5A) | van, 2500 118 WB, Diesel | $30,103 |
2005 Dodge Sprinter 2500 High Roof 158 WB 3dr Ext Van (2.7L 5cyl Turbodiesel 5A) | van, 2500 High Roof 158 WB, Diesel | $31,946 |
2005 Dodge Sprinter 2500 High Roof 140 WB 3dr Ext Van (2.7L 5cyl Turbodiesel 5A) | van, 2500 High Roof 140 WB, Diesel | $36,047 |
2005 Dodge Sprinter 2500 High Roof 118 WB 3dr Van (2.7L 5cyl Turbodiesel 5A) | van, 2500 High Roof 118 WB, Diesel | $33,800 |
2005 Dodge Sprinter 2500 140 WB 3dr Ext Van (2.7L 5cyl Turbodiesel 5A) | van, 2500 140 WB, Diesel | $51,070 |
2005 Dodge Sprinter 2500 118 WB 3dr Van (2.7L 5cyl Turbodiesel 5A) | van, 2500 118 WB, Diesel | $42,710 |
2005 Dodge Ram Pickup 3500 4dr Quad Cab ST Rwd SB (5.9L 6cyl Turbodiesel 6M) | truck, ST, Diesel | $40,065 |
2005 Dodge Ram Pickup 3500 4dr Quad Cab ST 4WD SB (5.9L 6cyl Turbodiesel 6M) | truck, ST, Diesel | $18,390 |
2005 Dodge Ram Pickup 3500 4dr Quad Cab SLT Rwd SB (5.9L 6cyl Turbodiesel 6M) | truck, SLT, Diesel | $22,680 |
2005 Dodge Ram Pickup 3500 4dr Quad Cab SLT 4WD SB (5.9L 6cyl Turbodiesel 6M) | truck, SLT, Diesel | $25,390 |
2005 Dodge Ram Pickup 3500 4dr Quad Cab Laramie Rwd SB (5.9L 6cyl Turbodiesel 6M) | truck, Laramie, Diesel | $22,925 |
2005 Dodge Ram Pickup 3500 4dr Quad Cab Laramie 4WD SB (5.9L 6cyl Turbodiesel 6M) | truck, Laramie, Diesel | $39,490 |
Hello I am interested in buying a 2006 Golf, I heard the GLS TDI can be converted from diesel to bio diesel, Do you know how much does that change costs? what kinds of cons are involved, how much does bio diesel costs? and any other information I could get I would appreciate it greatly. Thank you.